Market News
April 14, 2009
Summary of Weekly Petroleum Data
Week Ending April 3, 2009
U.S. crude oil refinery inputs averaged nearly 14.3 million barrels per day
during the week ending April 3, up 129 thousand barrels per day from the
previous week's average. Refineries operated at 81.8 percent of their operable
capacity last week. Gasoline production increased last week, averaging nearly
9.0 million barrels per day. Distillate fuel production increased last week,
averaging 3.9 million barrels per day.
U.S. crude oil imports averaged 9.3 million barrels per day last week, down 222
thousand barrels per day from the previous week. Over the last four weeks, crude
oil imports have averaged about 9.4 million barrels per day, 243 thousand
barrels per day below the same four-week period last year. Total motor gasoline
imports (including both finished gasoline and gasoline blending components) last
week averaged 1.0 million barrels per day. Distillate fuel imports averaged 161
thousand barrels per day last week.
U.S. commercial crude oil inventories (excluding those in the Strategic
Petroleum Reserve) increased 1.7 million barrels from the previous week. At
361.1 million barrels, U.S. crude oil inventories are above the upper limit of
the average range for this time of year. Total motor gasoline inventories
increased 0.6 million barrels last week, and are above the upper limit of the
average range. Both finished gasoline inventories and gasoline blending
components inventories rose last week. Distillate fuel inventories decreased by
3.4 million barrels, and are above the upper limit of the average range for this
time of year. Propane/propylene inventories increased last week by 1.3 million
barrels and are above the upper limit of the average range. Total commercial
petroleum inventories increased by 2.9 million barrels last week and are above
the upper limit of average range for this time of year.
Total products supplied over the last four-week period has averaged nearly 18.9
million barrels per day, down by 4.4 percent compared to the similar period last
year. Over the last four weeks, motor gasoline demand has averaged about 9.1
million barrels per day, down by 0.2 percent from the same period last year.
Distillate fuel demand has averaged 3.8 million barrels per day over the last
four weeks, down by 7.2 percent from the same period last year. Jet fuel demand
is 2.0 percent lower over the last four weeks compared to the same four-week
period last year.
The tables that follow display the latest U.S. Petroleum Balance Sheet and the
most recent 4 weeks of Weekly Petroleum Status Report data.
Table 1. U.S. Petroleum Balance Sheet, 4 Weeks Ending 04/03/2009
Cumulative
Four Week Averages Daily Averages
Petroleum Supply Ending % 92 Days %
(Thousand Barrels per Day) 04/03/09 04/03/08 Change 2009 2008 Chg
------------------------------------------------------------------------------------
Crude Oil Supply
Domestic Production (1) 5,449 5,141 6.0 5,344 5,116 4.5
Net Imports (Incl SPR) (2) 9,333 9,578 -2.6 9,379 9,716 -3.5
Gross Imports (Excl SPR) 9,363 9,606 -2.5 9,411 9,736 -3.3
SPR Imports 0 0 -- 0 0 --
Exports 29 28 3.6 31 20 55.0
SPR Stocks W/D or Added -257 -49 -- -122 -38 --
Other Stocks W/D or Added -348 -360 -- -460 -294 --
Product Supplied and Losses 0 0 -- 0 0 --
Unaccounted-for Crude Oil (3) 13 83 -- 3 99 --
Crude Oil Input to Refineries 14,190 14,392 -1.4 14,144 14,599 -3.1
Other Supply
Natural Gas Liquids Prod. (4) 1,791 2,208 -18.9 1,904 2,179 -12.6
Other Liquids New Supply 689 388 77.6 626 362 72.9
Crude Oil Product Supplied 0 0 0.0 0 0 0.0
Processing Gain 940 930 1.1 945 983 -3.9
Net Product Imports (5) 1,445 1,171 23.4 1,467 1,336 9.8
Gross Product Imports (5) 3,087 2,961 4.3 3,166 3,148 0.6
Product Exports (5) 1,643 1,789 -8.2 1,698 1,812 -6.3
Prod Stocks W/D or Added (6)(7) -195 645 -- 59 418 --
Total Prod Supplied for Domestic Use 18,859 19,735 -4.4 19,145 19,876 -3.7
Products Supplied
Finished Motor Gasoline (4) 9,051 9,073 -0.2 8,919 8,914 0.1
Kerosene-Type Jet Fuel 1,506 1,537 -2.0 1,392 1,540 -9.6
Distillate Fuel Oil 3,842 4,138 -7.2 3,975 4,197 -5.3
Residual Fuel Oil 558 579 -3.6 579 601 -3.7
Propane/Propylene 1,186 1,267 -6.4 1,373 1,460 -6.0
Other Oils (8) 2,717 3,141 -13.5 2,907 3,164 -8.1
Total Products Supplied 18,859 19,735 -4.4 19,145 19,876 -3.7
Total Net Imports 10,778 10,749 0.3 10,846 11,052 -1.9
------------------------------------------------------------------------------------
Petroleum Stocks % Chg fr
(Million Barrels) 04/03/09 03/27/09 04/03/08 Prev Week Yr Ago
------------------------------------------------------------------------------------
Crude Oil (Excluding SPR) (9) 361.1 359.4 313.5 0.5 15.2
Total Motor Gasoline 217.4 216.8 220.5 0.3 -1.4
Reformulated 1.4 1.3 1.8 7.7 -22.2
Conventional 85.9 85.9 107.9 0.0 -20.4
Blending Components 130.1 129.6 110.7 0.4 17.5
Kerosene-Type Jet Fuel 39.1 39.5 38.5 -1.0 1.6
Distillate Fuel Oil (7) 140.8 144.2 107.1 -2.4 31.5
15 ppm sulfur and Under 83.5 86.3 66.2 -3.2 26.1
> 15 ppm to 500 ppm sulfur 20.4 19.7 18.0 3.6 13.3
> 500 ppm sulfur 37.0 38.1 22.9 -2.9 61.6
Residual Fuel Oil 36.2 35.5 39.4 2.0 -8.1
Propane/Propylene 39.7 38.4 26.0 3.4 52.7
Unfinished Oils 88.0 88.0 90.2 0.0 -2.4
Other Oils (10) 132.1 129.7 118.5 1.9 11.5
Total Stocks (Excl SPR) (7) 1,054.4 1,051.5 953.4 0.3 10.6
Crude Oil in SPR (11) 712.9 711.0 700.4 0.3 1.8
Total Stocks (Incl SPR) (7) 1,767.3 1,762.5 1,653.9 0.3 6.9
1 Includes lease condensate.
2 Net Imports = Gross Imports (line 3) + Strategic Petroleum Reserve (SPR)
Imports (line 4) - Exports (line 5).
3 Unaccounted-for Crude Oil is a balancing item. See Glossary for further
explanation.
4 Includes adjustments for fuel ethanol and motor gasoline blending components.
5 Includes finished petroleum products, unfinished oils, gasoline blending
components, and natural gas plant liquids.
6 Includes an estimate of minor product stock change based on monthly data.
7 Distillate fuel oil stocks located in the "Northeast Heating Oil Reserve" are
not included. For details see Appendix B.
8 Includes crude oil product supplied, natural gas liquids, liquefied
refinery gases (LRGs), other liquids, and all finished petroleum products
except motor gasoline, kerosene-type jet fuel, distillate, residual fuel oils,
and propane/propylene.
9 Includes domestic and Customs-cleared foreign crude oil in transit to
refineries.
10 Included are stocks of all other oils such as aviation gasoline, kerosene,
natural gas liquids and LRGs (except propane/propylene), other
hydrocarbons and oxygenates, aviation gasoline blending components, naphtha and
other oils for petrochemical feedstock use, special naphthas, lube oils, waxes,
coke, asphalt, naphtha-type jet fuel, road oil, and miscellaneous oils.
11 Crude oil stocks in the SPR include non-U.S. stocks held under foreign or
commercial storage agreements.
Notes: Some data are estimated. See Sources for clarification of estimated data.
Due to independent rounding, individual product detail may not add to total.
Percentages are calculated using rounded numbers.
Sources: (the complete url below appears on two lines)
http://www.eia.doe.gov/pub/oil_gas/petroleum/data_publications/weekly_petroleum_
status_report/current/pdf/sources.pdf
Table 11. U.S. and PADD Weekly Estimates Most Recent 4 Weeks
(Thousand Barrels per Day Except Where Noted)
03/13/09 03/20/09 03/27/09 04/03/09
CRUDE OIL PRODUCTION
Domestic Production 5,414 5,432 5,480 5,469
INPUTS AND UTILIZATION
Crude Oil Inputs 14,180 14,135 14,158 14,287
East Coast (PADD I) 1,217 1,057 1,189 1,035
Midwest (PADD II) 3,061 2,843 2,895 3,114
Gulf Coast (PADD III) 6,979 7,107 7,194 7,238
Rocky Mountain (PADD IV) 528 518 502 501
West Coast (PADD V) 2,395 2,610 2,378 2,399
Gross Inputs 14,474 14,451 14,402 14,465
East Coast (PADD I) 1,195 1,036 1,157 1,034
Midwest (PADD II) 3,070 2,852 2,903 3,109
Gulf Coast (PADD III) 7,124 7,338 7,316 7,315
Rocky Mountain (PADD IV) 533 520 508 507
West Coast (PADD V) 2,552 2,705 2,518 2,500
Blending Components 1,374 1,301 1,542 1,234
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
RBOB with Ether NA NA NA NA
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
RBOB with Alcohol NA NA NA NA
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
CBOB NA NA NA NA
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
GTAB Reformulated NA NA NA NA
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
GTAB Conventional NA NA NA NA
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
All Other Blending Components NA NA NA NA
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
Operable Capacity 17,621 17,621 17,621 17,675
Percent Utilization 82.1 82.0 81.7 81.8
PRODUCTION BY PRODUCT
Finished Motor Gasoline 8,868 8,723 8,733 8,966
East Coast (PADD I) 2,078 2,036 2,029 2,238
Midwest (PADD II) 2,102 2,112 2,096 2,138
Gulf Coast (PADD III) 2,835 2,809 2,837 2,860
Rocky Mountain (PADD IV) 298 277 288 278
West Coast (PADD V) 1,555 1,489 1,483 1,452
Reformulated 3,116 3,052 3,061 3,029
East Coast (PADD I) 1,213 1,206 1,234 1,260
Midwest (PADD II) 358 368 354 387
Gulf Coast (PADD III) 409 411 381 326
Rocky Mountain (PADD IV) 0 0 0 0
West Coast (PADD V) 1,136 1,067 1,092 1,056
Reformulated with Ether 0 0 0 0
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
Reformulated with Alcohol 3,094 3,055 3,059 3,044
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
Reformulated non Oxygenated 22 -3 2 -15
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
Conventional 5,752 5,671 5,672 5,937
East Coast (PADD I) 865 830 795 978
Midwest (PADD II) 1,744 1,744 1,742 1,751
Gulf Coast (PADD III) 2,426 2,398 2,456 2,534
Rocky Mountain (PADD IV) 298 277 288 278
West Coast (PADD V) 419 422 391 396
Conventional with Alcohol 3,662 3,660 3,693 4,175
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
Conventional Other 2,090 2,011 1,979 1,762
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
Kerosene-Type Jet Fuel 1,326 1,393 1,411 1,345
East Coast (PADD I) 68 76 117 83
Midwest (PADD II) 154 195 163 168
Gulf Coast (PADD III) 712 724 724 689
Rocky Mountain (PADD IV) 25 23 17 30
West Coast (PADD V) 367 375 390 375
Commercial 1,151 1,177 1,272 1,194
East Coast (PADD I) 68 76 117 83
Midwest (PADD II) 144 187 157 157
Gulf Coast (PADD III) 609 574 642 587
Rocky Mountain (PADD IV) 21 21 12 24
West Coast (PADD V) 309 319 344 343
Military 175 216 139 151
East Coast (PADD I) 0 0 0 0
Midwest (PADD II) 10 8 6 11
Gulf Coast (PADD III) 103 150 82 102
Rocky Mountain (PADD IV) 4 2 5 6
West Coast (PADD V) 58 56 46 32
Distillate Fuel Oil 4,094 3,713 3,882 3,918
East Coast (PADD I) 355 263 266 323
Midwest (PADD II) 890 824 847 895
Gulf Coast (PADD III) 2,235 1,994 2,109 2,051
Rocky Mountain (PADD IV) 156 151 168 140
West Coast (PADD V) 458 481 492 509
15 ppm sulfur and Under 2,935 2,744 2,914 2,896
East Coast (PADD I) 176 166 138 157
Midwest (PADD II) 820 740 780 783
Gulf Coast (PADD III) 1,397 1,295 1,399 1,381
Rocky Mountain (PADD IV) 135 137 153 121
West Coast (PADD V) 407 406 444 454
> 15 ppm to 500 ppm sulfur 727 641 581 604
East Coast (PADD I) 21 38 26 20
Midwest (PADD II) 71 63 49 84
Gulf Coast (PADD III) 579 489 473 448
Rocky Mountain (PADD IV) 18 21 17 21
West Coast (PADD V) 38 30 16 31
> 500 ppm sulfur 432 328 387 418
East Coast (PADD I) 158 59 102 146
Midwest (PADD II) -1 21 18 28
Gulf Coast (PADD III) 259 210 237 222
Rocky Mountain (PADD IV) 3 -7 -2 -2
West Coast (PADD V) 13 45 32 24
Residual Fuel Oil 466 621 586 582
East Coast (PADD I) 121 110 114 110
Midwest (PADD II) 41 44 47 47
Gulf Coast (PADD III) 155 252 230 245
Rocky Mountain (PADD IV) 7 10 10 10
West Coast (PADD V) 142 205 185 170
Propane/Propylene 975 1,034 1,025 1,016
East Coast (PADD I) 47 41 36 32
Midwest (PADD II) 194 198 203 236
Gulf Coast (PADD III) 576 631 625 693
STOCKS (MILLION BARRELS)
Crude Oil 353.3 356.6 359.4 361.1
East Coast (PADD I) 13.6 13.6 13.2 14.8
Midwest (PADD II) 84.5 85.7 85.6 83.6
Cushing, Oklahoma 33.9 31.7 30.9 30.0
Gulf Coast (PADD III) 181.0 184.6 187.4 189.6
Rocky Mountain (PADD IV) 14.6 14.7 15.0 15.8
West Coast (PADD V) 59.6 58.0 58.2 57.3
SPR1 707.5 709.3 711.0 712.9
Total Motor Gasoline 215.7 214.6 216.8 217.4
East Coast (PADD I) 55.8 55.9 58.1 56.2
New England (PADD IA) 3.9 3.5 3.5 3.3
Central Atlantic (PADD IB) 31.4 31.9 32.5 30.5
Lower Atlantic (PADD IC) 20.6 20.5 22.1 22.5
Midwest (PADD II) 54.0 51.5 51.9 53.3
Gulf Coast (PADD III) 71.1 72.2 71.2 71.9
Rocky Mountain (PADD IV) 6.4 6.4 6.4 6.2
West Coast (PADD V) 28.4 28.6 29.2 29.9
Finished Motor Gasoline 90.0 88.7 87.2 87.3
Reformulated 0.9 1.0 1.3 1.4
East Coast (PADD I) 0.2 0.2 0.2 0.1
Midwest (PADD II) 0.0 0.0 0.0 0.0
Gulf Coast (PADD III) 0.5 0.6 0.7 0.6
Rocky Mountain (PADD IV) 0.0 0.0 0.0 0.0
West Coast (PADD V) 0.3 0.3 0.4 0.7
Reformulated with Ether NA NA NA NA
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
Reformulated with Alcohol NA NA NA NA
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
Reformulated non Oxygenated NA NA NA NA
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
Conventional 89.1 87.7 85.9 85.9
East Coast (PADD I) 19.2 19.1 19.0 18.3
Midwest (PADD II) 31.2 29.2 28.8 29.7
Gulf Coast (PADD III) 30.0 30.5 29.6 29.3
Rocky Mountain (PADD IV) 4.0 3.9 3.9 3.7
West Coast (PADD V) 4.6 4.9 4.6 4.9
Conventional with Alcohol NA NA NA NA
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
Conventional Other NA NA NA NA
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
Blending Components 125.7 125.9 129.6 130.1
East Coast (PADD I) 36.4 36.6 38.9 37.8
Midwest (PADD II) 22.7 22.2 23.1 23.6
Gulf Coast (PADD III) 40.6 41.1 40.9 42.0
Rocky Mountain (PADD IV) 2.5 2.5 2.5 2.4
West Coast (PADD V) 23.5 23.4 24.2 24.3
RBOB with Ether 0.0 0.0 0.0 0.0
East Coast (PADD I) 0.0 0.0 0.0 0.0
Midwest (PADD II) 0.0 0.0 0.0 0.0
Gulf Coast (PADD III) 0.0 0.0 0.0 0.0
Rocky Mountain (PADD IV) 0.0 0.0 0.0 0.0
West Coast (PADD V) 0.0 0.0 0.0 0.0
RBOB with Alcohol 46.3 47.8 49.5 50.5
East Coast (PADD I) 18.0 17.8 19.0 18.0
Midwest (PADD II) 5.8 6.0 6.3 7.0
Gulf Coast (PADD III) 11.3 12.9 12.1 13.7
Rocky Mountain (PADD IV) 0.0 0.0 0.0 0.0
West Coast (PADD V) 11.1 11.2 12.2 11.8
CBOB 22.6 22.9 24.2 24.0
East Coast (PADD I) 6.2 6.8 7.3 7.2
Midwest (PADD II) 8.3 8.2 8.2 8.2
Gulf Coast (PADD III) 4.4 4.3 5.0 5.0
Rocky Mountain (PADD IV) 0.6 0.6 0.6 0.6
West Coast (PADD V) 3.0 3.0 3.2 3.1
GTAB Reformulated 0.0 0.2 0.2 0.3
East Coast (PADD I) 0.0 0.0 0.0 0.0
Midwest (PADD II) 0.0 0.0 0.0 0.1
Gulf Coast (PADD III) 0.0 0.0 0.0 0.0
Rocky Mountain (PADD IV) 0.0 0.0 0.0 0.0
West Coast (PADD V) 0.0 0.1 0.1 0.1
GTAB Conventional 1.0 1.3 1.2 0.7
East Coast (PADD I) 0.9 1.3 1.2 0.7
Midwest (PADD II) 0.0 0.0 0.0 0.0
Gulf Coast (PADD III) 0.0 0.0 0.0 0.0
Rocky Mountain (PADD IV) 0.0 0.0 0.0 0.0
West Coast (PADD V) 0.0 0.0 0.0 0.0
All Other Blending Components 55.9 53.7 54.5 54.6
East Coast (PADD I) 11.2 10.8 11.5 11.8
Midwest (PADD II) 8.7 8.1 8.6 8.3
Gulf Coast (PADD III) 24.9 23.9 23.9 23.3
Rocky Mountain (PADD IV) 1.8 1.9 1.9 1.9
West Coast (PADD V) 9.3 9.1 8.6 9.3
Kerosene - Type Jet Fuel 40.2 39.3 39.5 39.1
East Coast (PADD I) 9.4 9.7 9.2 9.6
Midwest (PADD II) 7.8 7.6 7.3 6.9
Gulf Coast (PADD III) 12.7 12.3 12.9 12.3
Rocky Mountain (PADD IV) 0.6 0.6 0.6 0.5
West Coast (PADD V) 9.7 9.2 9.6 9.8
Distillate Fuel Oil 145.5 143.9 144.2 140.8
East Coast (PADD I) 52.3 53.0 53.3 52.9
New England (PADD IA) 9.7 10.0 10.2 9.6
Central Atlantic (PADD IB) 27.6 28.3 28.7 29.3
Lower Atlantic (PADD IC) 15.0 14.8 14.4 13.9
Midwest (PADD II) 34.8 34.3 33.7 33.0
Gulf Coast (PADD III) 40.3 39.3 40.7 39.5
Rocky Mountain (PADD IV) 3.6 3.4 3.3 3.4
West Coast (PADD V) 14.6 13.9 13.1 12.1
15 ppm sulfur and Under 87.4 85.9 86.3 83.5
East Coast (PADD I) 19.1 18.8 18.8 17.3
New England (PADD IA) 2.5 2.7 2.5 2.1
Central Atlantic (PADD IB) 9.0 8.9 8.6 8.2
Lower Atlantic (PADD IC) 7.6 7.2 7.6 7.0
Midwest (PADD II) 28.7 28.2 27.8 27.3
Gulf Coast (PADD III) 25.0 25.4 26.4 26.0
Rocky Mountain (PADD IV) 3.1 3.0 2.9 2.9
West Coast (PADD V) 11.5 10.6 10.4 9.9
> 15 ppm to 500 ppm sulfur 21.3 20.2 19.7 20.4
East Coast (PADD I) 7.3 7.3 7.2 8.7
New England (PADD IA) 0.7 0.7 0.7 0.8
Central Atlantic (PADD IB) 2.9 2.9 2.7 4.0
Lower Atlantic (PADD IC) 3.6 3.7 3.8 4.0
Midwest (PADD II) 3.9 3.9 3.6 3.5
Gulf Coast (PADD III) 8.3 7.2 7.4 6.7
Rocky Mountain (PADD IV) 0.3 0.3 0.2 0.4
West Coast (PADD V) 1.5 1.5 1.2 1.1
> 500 ppm sulfur 36.8 37.8 38.1 37.0
East Coast (PADD I) 25.9 27.0 27.3 26.8
New England (PADD IA) 6.4 6.6 7.0 6.7
Central Atlantic (PADD IB) 15.7 16.5 17.3 17.1
Lower Atlantic (PADD IC) 3.8 3.8 3.0 3.0
Midwest (PADD II) 2.1 2.2 2.3 2.2
Gulf Coast (PADD III) 6.9 6.7 6.8 6.8
Rocky Mountain (PADD IV) 0.2 0.2 0.1 0.1
West Coast (PADD V) 1.6 1.8 1.6 1.1
Residual Fuel Oil 36.6 34.7 35.5 36.2
East Coast (PADD I) 13.4 12.6 13.2 14.3
New England (PADD IA) 1.3 1.2 1.2 1.4
Central Atlantic (PADD IB) 9.8 9.7 9.8 10.6
Lower Atlantic (PADD IC) 2.3 1.7 2.1 2.3
Midwest (PADD II) 1.3 1.3 1.4 1.2
Gulf Coast (PADD III) 16.8 15.6 16.0 15.4
Rocky Mountain (PADD IV) 0.3 0.3 0.2 0.2
West Coast (PADD V) 4.8 4.9 4.7 5.1
Propane/Propylene 37.1 37.7 38.4 39.7
East Coast (PADD I) 2.8 2.7 2.9 2.8
New England (PADD IA) 0.7 0.5 0.8 0.6
Central Atlantic (PADD IB) 0.8 0.9 0.9 1.0
Lower Atlantic (PADD IC) 1.3 1.3 1.2 1.2
Midwest (PADD II) 13.0 13.2 13.5 14.0
Gulf Coast (PADD III) 20.5 21.0 21.2 22.3
PADD's IV & V 0.8 0.8 0.8 0.7
Propylene (U.S. Total Nonfuel use) 2.6 2.9 2.8 2.8
Unfinished Oils 86.6 89.2 88.0 88.0
Other Oils 127.2 129.0 129.7 132.1
Total Stocks Excl SPR2 1,042.3 1,045.1 1,051.5 1,054.4
Total Stocks Incl SPR2 1,749.8 1,754.5 1,762.5 1,767.3
IMPORTS
Total Crude Oil Incl SPR 9,180 9,384 9,554 9,332
Crude Oil Excl SPR 9,180 9,384 9,554 9,332
East Coast (PADD I) 1,122 1,034 1,241 726
Midwest (PADD II) 1,075 1,106 1,173 1,260
Gulf Coast (PADD III) 5,745 5,851 5,984 5,731
Rocky Mountain (PADD IV) 234 195 236 348
West Coast (PADD V) 1,004 1,198 920 1,267
SPR 0 0 0 0
Total Motor Gasoline 1,149 1,136 1,211 1,006
East Coast (PADD I) 1,068 875 1,072 916
Midwest (PADD II) 0 0 0 0
Gulf Coast (PADD III) 81 114 135 73
Rocky Mountain (PADD IV) 0 0 0 0
West Coast (PADD V) 0 147 4 17
Reformulated 0 0 0 0
East Coast (PADD I) 0 0 0 0
Midwest (PADD II) 0 0 0 0
Gulf Coast (PADD III) 0 0 0 0
Rocky Mountain (PADD IV) 0 0 0 0
West Coast (PADD V) 0 0 0 0
Reformulated with Ether 0 0 0 0
East Coast (PADD I) 0 0 0 0
Midwest (PADD II) 0 0 0 0
Gulf Coast (PADD III) 0 0 0 0
Rocky Mountain (PADD IV) 0 0 0 0
West Coast (PADD V) 0 0 0 0
Reformulated with Alcohol 0 0 0 0
East Coast (PADD I) 0 0 0 0
Midwest (PADD II) 0 0 0 0
Gulf Coast (PADD III) 0 0 0 0
Rocky Mountain (PADD IV) 0 0 0 0
West Coast (PADD V) 0 0 0 0
Reformulated non Oxygenated 0 0 0 0
East Coast (PADD I) 0 0 0 0
Midwest (PADD II) 0 0 0 0
Gulf Coast (PADD III) 0 0 0 0
Rocky Mountain (PADD IV) 0 0 0 0
West Coast (PADD V) 0 0 0 0
Conventional 178 336 327 217
East Coast (PADD I) 171 201 265 145
Midwest (PADD II) 0 0 0 0
Gulf Coast (PADD III) 7 0 58 69
Rocky Mountain (PADD IV) 0 0 0 0
West Coast (PADD V) 0 135 4 3
Conventional with Alcohol 0 0 0 0
East Coast (PADD I) 0 0 0 0
Midwest (PADD II) 0 0 0 0
Gulf Coast (PADD III) 0 0 0 0
Rocky Mountain (PADD IV) 0 0 0 0
West Coast (PADD V) 0 0 0 0
Conventional Other 178 336 327 217
East Coast (PADD I) 171 201 265 145
Midwest (PADD II) 0 0 0 0
Gulf Coast (PADD III) 7 0 58 69
Rocky Mountain (PADD IV) 0 0 0 0
West Coast (PADD V) 0 135 4 3
Blending Components 971 800 884 789
East Coast (PADD I) 897 674 807 771
Midwest (PADD II) 0 0 0 0
Gulf Coast (PADD III) 74 114 77 4
Rocky Mountain (PADD IV) 0 0 0 0
West Coast (PADD V) 0 12 0 14
RBOB with Ether 0 0 0 0
East Coast (PADD I) 0 0 0 0
Midwest (PADD II) 0 0 0 0
Gulf Coast (PADD III) 0 0 0 0
Rocky Mountain (PADD IV) 0 0 0 0
West Coast (PADD V) 0 0 0 0
RBOB with Alcohol 169 243 214 227
East Coast (PADD I) 169 243 214 227
Midwest (PADD II) 0 0 0 0
Gulf Coast (PADD III) 0 0 0 0
Rocky Mountain (PADD IV) 0 0 0 0
West Coast (PADD V) 0 0 0 0
CBOB 53 102 37 110
East Coast (PADD I) 53 102 37 110
Midwest (PADD II) 0 0 0 0
Gulf Coast (PADD III) 0 0 0 0
Rocky Mountain (PADD IV) 0 0 0 0
West Coast (PADD V) 0 0 0 0
GTAB Reformulated NA NA NA NA
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
GTAB Conventional NA NA NA NA
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
All Other Blending Components 565 349 573 365
East Coast (PADD I) 491 223 496 347
Midwest (PADD II) 0 0 0 0
Gulf Coast (PADD III) 74 114 77 4
Rocky Mountain (PADD IV) 0 0 0 0
West Coast (PADD V) 0 12 0 14
Kerosene - Type Jet Fuel 155 56 150 29
East Coast (PADD I) 8 37 35 18
Midwest (PADD II) 0 0 0 0
Gulf Coast (PADD III) 44 1 23 1
Rocky Mountain (PADD IV) 0 0 0 0
West Coast (PADD V) 103 18 92 10
Distillate Fuel Oil 103 449 263 161
East Coast (PADD I) 98 441 261 154
Midwest (PADD II) 5 8 2 2
Gulf Coast (PADD III) 0 0 0 4
Rocky Mountain (PADD IV) 0 0 0 1
West Coast (PADD V) 0 0 0 0
15 ppm sulfur and Under 55 94 67 69
East Coast (PADD I) NA NA NA NA
Midwest (PADD II) NA NA NA NA
Gulf Coast (PADD III) NA NA NA NA
Rocky Mountain (PADD IV) NA NA NA NA
West Coast (PADD V) NA NA NA NA
