Market News

March 11, 2009

API-DOE Comparison - March 11, 2009


Summary of Weekly Petroleum Data for the Week Ending March 6, 2009
U.S. crude oil refinery inputs averaged 14.1 million barrels per day during the 
week ending March 6, down 229 thousand barrels per day from the previous week's 
average. Refineries operated at 82.7 percent of their operable capacity last 
week. Gasoline production fell last week, averaging 8.5 million barrels per day. 
Distillate fuel production increased last week, averaging 4.2 million barrels 
per day.
U.S. crude oil imports averaged 9.1 million barrels per day last week, up 93 
thousand barrels per day from the previous week. Over the last four weeks, crude
oil imports have averaged 8.9 million barrels per day, 674 thousand barrels per 
day below the same four-week period last year. Total motor gasoline imports 
(including both finished gasoline and gasoline blending components) last week 
averaged about 1.3 million barrels per day. Distillate fuel imports averaged 302 
thousand barrels per day last week.
U.S. commercial crude oil inventories (excluding those in the Strategic 
Petroleum Reserve) increased 0.7 million barrels from the previous week. At 
351.3 million barrels, U.S. crude oil inventories are above the upper limit of 
the average range for this time of year. Total motor gasoline inventories 
decreased by 3.0 million barrels last week, and are in the lower half of the 
average range. Both finished gasoline inventories and gasoline blending 
components inventories decreased last week. Distillate fuel inventories 
increased by 2.1 million barrels, and are above the upper limit of the average 
range for this time of year. Propane/propylene inventories decreased last week 
by 0.6 million barrels and are above the upper limit of the average range. Total
commercial petroleum inventories increased by 2.6 million barrels last week and 
are above the upper limit of average range for this time of year.
Total products supplied over the last four-week period has averaged 19.3 million
barrels per day, down by 2.1 percent compared to the similar period last year. 
Over the last four weeks, motor gasoline demand has averaged 9.0 million barrels
per day, up by 1.6 percent from the same period last year. Distillate fuel 
demand has averaged about 4.0 million barrels per day over the last four weeks, 
down by 6.1 percent from the same period last year. Jet fuel demand is 12.2 
percent lower over the last four weeks compared to the same four-week period 
last year.
The tables that follow display the latest U.S. Petroleum Balance Sheet and the 
most recent 4 weeks of Weekly Petroleum Status Report data.  
 
Table 1.  U.S. Petroleum Balance Sheet, 4 Weeks Ending 03/06/2009
                                                                     Cumulative
                                    Four Week Averages             Daily Averages
Petroleum Supply                          Ending            %                        %
(Thousand Barrels per Day)           03/06/09  03/06/08    Change     2009    2008    Chg
------------------------------------------------------------------------------------
Crude Oil Supply
Domestic Production (1)                  5,349     5,118       4.5
Net Imports (Incl SPR) (2)               8,899     9,580      -7.1
   Gross Imports (Excl SPR)              8,928     9,602      -7.0
   SPR Imports                               0         0       --
   Exports                                  29        22      31.8
SPR Stocks W/D or Added                    -66       -22       --
Other Stocks W/D or Added                  -20      -211       --
Product Supplied and Losses                  0         0       --
Unaccounted-for Crude Oil (3)              -27       114       --
Crude Oil Input to Refineries           14,135    14,578      -3.0
Other Supply
Natural Gas Liquids Prod. (4)            2,118     2,208      -4.1 Cumulative daily
Other Liquids New Supply                   451       350      28.9 averages will be shown
Crude Oil Product Supplied                   0         0       0.0 beginning with the week
Processing Gain                            940       958      -1.9 ending April 3, 2009,
Net Product Imports (5)                  1,489       981      51.8 issue when Petroleum
   Gross Product Imports (5)             3,069     2,986       2.8 Supply Monthly data for
   Product Exports (5)                   1,580     2,006     -21.2 January 2009 become
Prod Stocks W/D or Added (6)(7)            216       700       --  available.
Total Prod Supplied for Domestic Use    19,348    19,773      -2.1
Products Supplied
Finished Motor Gasoline (4)              9,024     8,883       1.6
Kerosene-Type Jet Fuel                   1,349     1,536     -12.2
Distillate Fuel Oil                      3,974     4,231      -6.1
Residual Fuel Oil                          472       556     -15.1
Propane/Propylene                        1,475     1,466       0.6
Other Oils (8)                           3,055     3,102      -1.5
Total Products Supplied                 19,348    19,773      -2.1
Total Net Imports                       10,387    10,561      -1.6
------------------------------------------------------------------------------------
Petroleum Stocks                                                           % Chg fr
(Million Barrels)                    03/06/09  02/27/09  03/06/08      Prev Week   Yr Ago
------------------------------------------------------------------------------------
Crude Oil (Excluding SPR) (9)            351.3     350.6     303.4             0.2    15.8
Total Motor Gasoline                     212.5     215.5     231.7            -1.4    -8.3
   Reformulated                            0.9       0.9       1.0             0.0   -10.0
   Conventional                           89.5      90.4     116.5            -1.0   -23.2
   Blending Components                   122.1     124.3     114.3            -1.8     6.8
Kerosene-Type Jet Fuel                    41.6      41.7      39.7            -0.2     4.8
Distillate Fuel Oil (7)                  145.4     143.3     115.4             1.5    26.0
   15 ppm sulfur and Under                87.3      86.6      64.5             0.8    35.3
   > 15 ppm to 500 ppm sulfur             20.2      20.2      20.9             0.0    -3.3
   > 500 ppm sulfur                       37.8      36.5      30.1             3.6    25.6
Residual Fuel Oil                         38.1      36.6      38.9             4.1    -2.1
Propane/Propylene                         37.7      38.3      28.4            -1.6    32.7
Unfinished Oils                           85.4      84.7      90.4             0.8    -5.5
Other Oils (10)                          127.1     125.9     113.5             1.0    12.0
Total Stocks (Excl SPR) (7)            1,039.2   1,036.6     961.4             0.3     8.1
Crude Oil in SPR (11)                    705.7     704.9     699.1             0.1     0.9
Total Stocks (Incl SPR) (7)            1,744.9   1,741.5   1,660.5             0.2     5.1
  1 Includes lease condensate.
  2 Net Imports = Gross Imports (line 3) + Strategic Petroleum Reserve (SPR)
    Imports (line 4) - Exports (line 5).
  3 Unaccounted-for Crude Oil is a balancing item. See Glossary for further
    explanation.
  4 Includes adjustments for fuel ethanol and motor gasoline blending components.
  5 Includes finished petroleum products, unfinished oils, gasoline blending
    components, and natural gas plant liquids.
  6 Includes an estimate of minor product stock change based on monthly data.
  7 Distillate fuel oil stocks located in the "Northeast Heating Oil Reserve" are
    not included. For details see Appendix B.
  8 Includes crude oil product supplied, natural gas liquids, liquefied
    refinery gases (LRGs), other liquids, and all finished petroleum products
    except motor gasoline, kerosene-type jet fuel, distillate, residual fuel oils,
    and propane/propylene.
  9 Includes domestic and Customs-cleared foreign crude oil in transit to
    refineries.
 10 Included are stocks of all other oils such as aviation gasoline, kerosene,
    natural gas liquids and LRGs (except propane/propylene), other
    hydrocarbons and oxygenates, aviation gasoline blending components, naphtha and
    other oils for petrochemical feedstock use, special naphthas, lube oils, waxes,
    coke, asphalt, naphtha-type jet fuel, road oil, and miscellaneous oils.
 11 Crude oil stocks in the SPR include non-U.S. stocks held under foreign or
    commercial storage agreements.
  Notes: Some data are estimated.  See Sources for clarification of estimated data.
  Due to independent rounding, individual product detail may not add to total.
  Percentages are calculated using rounded numbers.
Sources: (the complete url below appears on two lines)
http://www.eia.doe.gov/pub/oil_gas/petroleum/data_publications/weekly_petroleum_
status_report/current/pdf/sources.pdf
Table 11.  U.S. and PADD Weekly Estimates Most Recent 4 Weeks
           (Thousand Barrels per Day Except Where Noted)
                                      02/13/09 02/20/09 02/27/09 03/06/09
CRUDE OIL PRODUCTION
Domestic Production                       5,323    5,300    5,373    5,401
INPUTS AND UTILIZATION
Crude Oil Inputs                         14,143   13,936   14,345   14,116
 East Coast (PADD I)                      1,357    1,184    1,102    1,174
 Midwest (PADD II)                        3,226    3,208    3,068    3,110
 Gulf Coast (PADD III)                    6,527    6,339    7,059    6,775
 Rocky Mountain (PADD IV)                   534      551      546      534
 West Coast (PADD V)                      2,499    2,654    2,570    2,523
Gross Inputs                             14,497   14,340   14,650   14,575
 East Coast (PADD I)                      1,328    1,163    1,095    1,181
 Midwest (PADD II)                        3,256    3,233    3,080    3,137
 Gulf Coast (PADD III)                    6,686    6,540    7,166    6,986
 Rocky Mountain (PADD IV)                   541      569      550      534
 West Coast (PADD V)                      2,686    2,835    2,759    2,737
Blending Components                         625       92      452    1,199
 East Coast (PADD I)                        NA       NA       NA       NA
 Midwest (PADD II)                          NA       NA       NA       NA
 Gulf Coast (PADD III)                      NA       NA       NA       NA
 Rocky Mountain (PADD IV)                   NA       NA       NA       NA
 West Coast (PADD V)                        NA       NA       NA       NA
 RBOB with Ether                            NA       NA       NA       NA
  East Coast (PADD I)                       NA       NA       NA       NA
  Midwest (PADD II)                         NA       NA       NA       NA
  Gulf Coast (PADD III)                     NA       NA       NA       NA
  Rocky Mountain (PADD IV)                  NA       NA       NA       NA
  West Coast (PADD V)                       NA       NA       NA       NA
 RBOB with Alcohol                          NA       NA       NA       NA
  East Coast (PADD I)                       NA       NA       NA       NA
  Midwest (PADD II)                         NA       NA       NA       NA
  Gulf Coast (PADD III)                     NA       NA       NA       NA
  Rocky Mountain (PADD IV)                  NA       NA       NA       NA
  West Coast (PADD V)                       NA       NA       NA       NA
 CBOB                                       NA       NA       NA       NA
  East Coast (PADD I)                       NA       NA       NA       NA
  Midwest (PADD II)                         NA       NA       NA       NA
  Gulf Coast (PADD III)                     NA       NA       NA       NA
  Rocky Mountain (PADD IV)                  NA       NA       NA       NA
  West Coast (PADD V)                       NA       NA       NA       NA
 GTAB Reformulated                          NA       NA       NA       NA
  East Coast (PADD I)                       NA       NA       NA       NA
  Midwest (PADD II)                         NA       NA       NA       NA
  Gulf Coast (PADD III)                     NA       NA       NA       NA
  Rocky Mountain (PADD IV)                  NA       NA       NA       NA
  West Coast (PADD V)                       NA       NA       NA       NA
 GTAB Conventional                          NA       NA       NA       NA
  East Coast (PADD I)                       NA       NA       NA       NA
  Midwest (PADD II)                         NA       NA       NA       NA
  Gulf Coast (PADD III)                     NA       NA       NA       NA
  Rocky Mountain (PADD IV)                  NA       NA       NA       NA
  West Coast (PADD V)                       NA       NA       NA       NA
 All Other Blending Components              NA       NA       NA       NA
  East Coast (PADD I)                       NA       NA       NA       NA
  Midwest (PADD II)                         NA       NA       NA       NA
  Gulf Coast (PADD III)                     NA       NA       NA       NA
  Rocky Mountain (PADD IV)                  NA       NA       NA       NA
  West Coast (PADD V)                       NA       NA       NA       NA
Operable Capacity                        17,621   17,621   17,621   17,621
Percent Utilization                        82.3     81.4     83.1     82.7
PRODUCTION BY PRODUCT
Finished Motor Gasoline                   8,765    8,937    9,003    8,539
 East Coast (PADD I)                      2,314    2,371    2,262    2,019
 Midwest (PADD II)                        2,176    2,291    2,300    2,093
 Gulf Coast (PADD III)                    2,502    2,536    2,643    2,731
 Rocky Mountain (PADD IV)                   298      301      313      269
 West Coast (PADD V)                      1,475    1,438    1,485    1,427
 Reformulated                             3,047    3,011    3,087    2,899
  East Coast (PADD I)                     1,210    1,171    1,214    1,105
  Midwest (PADD II)                         389      396      409      350
  Gulf Coast (PADD III)                     402      407      408      397
  Rocky Mountain (PADD IV)                    0        0        0        0
  West Coast (PADD V)                     1,046    1,037    1,056    1,047
  Reformulated with Ether                     0        0        0        0
   East Coast (PADD I)                      NA       NA       NA       NA
   Midwest (PADD II)                        NA       NA       NA       NA
   Gulf Coast (PADD III)                    NA       NA       NA       NA
   Rocky Mountain (PADD IV)                 NA       NA       NA       NA
   West Coast (PADD V)                      NA       NA       NA       NA
  Reformulated with Alcohol               3,047    3,011    3,087    2,896
   East Coast (PADD I)                      NA       NA       NA       NA
   Midwest (PADD II)                        NA       NA       NA       NA
   Gulf Coast (PADD III)                    NA       NA       NA       NA
   Rocky Mountain (PADD IV)                 NA       NA       NA       NA
   West Coast (PADD V)                      NA       NA       NA       NA
  Reformulated non Oxygenated                 0        0        0        3
   East Coast (PADD I)                      NA       NA       NA       NA
   Midwest (PADD II)                        NA       NA       NA       NA
   Gulf Coast (PADD III)                    NA       NA       NA       NA
   Rocky Mountain (PADD IV)                 NA       NA       NA       NA
   West Coast (PADD V)                      NA       NA       NA       NA
 Conventional                             5,718    5,926    5,916    5,640
  East Coast (PADD I)                     1,104    1,200    1,048      914
  Midwest (PADD II)                       1,787    1,895    1,891    1,743
  Gulf Coast (PADD III)                   2,100    2,129    2,235    2,334
  Rocky Mountain (PADD IV)                  298      301      313      269
  West Coast (PADD V)                       429      401      429      380
  Conventional with Alcohol               3,607    3,614    3,677    3,549
   East Coast (PADD I)                      NA       NA       NA       NA
   Midwest (PADD II)                        NA       NA       NA       NA
   Gulf Coast (PADD III)                    NA       NA       NA       NA
   Rocky Mountain (PADD IV)                 NA       NA       NA       NA
   West Coast (PADD V)                      NA       NA       NA       NA
  Conventional Other                      2,111    2,312    2,239    2,091
   East Coast (PADD I)                      NA       NA       NA       NA
   Midwest (PADD II)                        NA       NA       NA       NA
   Gulf Coast (PADD III)                    NA       NA       NA       NA
   Rocky Mountain (PADD IV)                 NA       NA       NA       NA
   West Coast (PADD V)                      NA       NA       NA       NA
Kerosene-Type Jet Fuel                    1,296    1,364    1,449    1,368
 East Coast (PADD I)                         82       78       71       84
 Midwest (PADD II)                          223      209      223      202
 Gulf Coast (PADD III)                      581      642      675      659
 Rocky Mountain (PADD IV)                    30       29       26       22
 West Coast (PADD V)                        380      406      454      401
 Commercial                               1,155    1,226    1,321    1,253
  East Coast (PADD I)                        82       78       71       84
  Midwest (PADD II)                         203      202      214      193
  Gulf Coast (PADD III)                     515      546      610      584
  Rocky Mountain (PADD IV)                   22       26       24       19
  West Coast (PADD V)                       333      374      402      373
 Military                                   141      138      128      115
  East Coast (PADD I)                         0        0        0        0
  Midwest (PADD II)                          20        7        9        9
  Gulf Coast (PADD III)                      66       96       65       75
  Rocky Mountain (PADD IV)                    8        3        2        3
  West Coast (PADD V)                        47       32       52       28
Distillate Fuel Oil                       4,147    4,213    4,088    4,243
 East Coast (PADD I)                        437      356      329      365
 Midwest (PADD II)                          944    1,025      880      953
 Gulf Coast (PADD III)                    2,102    2,136    2,184    2,157
 Rocky Mountain (PADD IV)                   171      176      155      155
 West Coast (PADD V)                        493      520      540      613
 15 ppm sulfur and Under                  2,893    3,105    2,971    3,030
  East Coast (PADD I)                       178      136      170      152
  Midwest (PADD II)                         859      950      793      878
  Gulf Coast (PADD III)                   1,313    1,414    1,412    1,337
  Rocky Mountain (PADD IV)                  154      155      133      140
  West Coast (PADD V)                       389      450      463      523
 > 15 ppm to 500 ppm sulfur                 672      683      653      645
  East Coast (PADD I)                        46       16       11       10
  Midwest (PADD II)                          65       66       63       63
  Gulf Coast (PADD III)                     510      533      528      510
  Rocky Mountain (PADD IV)                   16       21       19       19
  West Coast (PADD V)                        35       47       32       43
 > 500 ppm sulfur                           582      425      464      568
  East Coast (PADD I)                       213      204      148      203
  Midwest (PADD II)                          20        9       24       12
  Gulf Coast (PADD III)                     279      189      244      310
  Rocky Mountain (PADD IV)                    1        0        3       -4
  West Coast (PADD V)                        69       23       45       47
Residual Fuel Oil                           519      608      491      582
 East Coast (PADD I)                         84      131       94      128
 Midwest (PADD II)                           51       61       53       42
 Gulf Coast (PADD III)                      229      283      246      256
 Rocky Mountain (PADD IV)                    10        8        9       21
 West Coast (PADD V)                        145      125       89      135
Propane/Propylene                         1,077    1,020    1,033      980
 East Coast (PADD I)                         72       52       42       44
 Midwest (PADD II)                          203      214      207      199
 Gulf Coast (PADD III)                      654      603      642      577
STOCKS (MILLION BARRELS)
Crude Oil                                 350.6    351.3    350.6    351.3
 East Coast (PADD I)                       13.1     13.5     14.1     13.1
 Midwest (PADD II)                         84.0     84.0     84.2     83.9
  Cushing, Oklahoma                        34.9     34.5     34.0     33.6
 Gulf Coast (PADD III)                    183.5    182.9    179.6    180.5
 Rocky Mountain (PADD IV)                  14.8     15.0     15.2     15.4
 West Coast (PADD V)                       55.2     56.0     57.4     58.5
SPR1                                      703.9    704.2    704.9    705.7
Total Motor Gasoline                      218.7    215.3    215.5    212.5
 East Coast (PADD I)                       60.0     58.8     55.5     53.3
  New England (PADD IA)                     3.9      4.3      3.9      3.5
  Central Atlantic (PADD IB)               34.2     32.6     31.7     30.8
  Lower Atlantic (PADD IC)                 21.8     21.9     19.8     19.1
 Midwest (PADD II)                         54.5     53.9     55.3     55.0
 Gulf Coast (PADD III)                     69.2     68.5     69.9     69.4
 Rocky Mountain (PADD IV)                   6.9      6.9      6.8      6.5
 West Coast (PADD V)                       28.1     27.2     28.0     28.2
Finished Motor Gasoline                    93.5     93.1     91.2     90.4
 Reformulated                               0.9      0.9      0.9      0.9
  East Coast (PADD I)                       0.2      0.2      0.1      0.2
  Midwest (PADD II)                         0.0      0.0      0.0      0.0
  Gulf Coast (PADD III)                     0.4      0.5      0.5      0.4
  Rocky Mountain (PADD IV)                  0.0      0.0      0.0      0.0
  West Coast (PADD V)                       0.2      0.2      0.2      0.2
  Reformulated with Ether                   NA       NA       NA       NA
   East Coast (PADD I)                      NA       NA       NA       NA
   Midwest (PADD II)                        NA       NA       NA       NA
   Gulf Coast (PADD III)                    NA       NA       NA       NA
   Rocky Mountain (PADD IV)                 NA       NA       NA       NA
   West Coast (PADD V)                      NA       NA       NA       NA
  Reformulated with Alcohol                 NA       NA       NA       NA
   East Coast (PADD I)                      NA       NA       NA       NA
   Midwest (PADD II)                        NA       NA       NA       NA
   Gulf Coast (PADD III)                    NA       NA       NA       NA
   Rocky Mountain (PADD IV)                 NA       NA       NA       NA
   West Coast (PADD V)                      NA       NA       NA       NA
  Reformulated non Oxygenated               NA       NA       NA       NA
   East Coast (PADD I)                      NA       NA       NA       NA
   Midwest (PADD II)                        NA       NA       NA       NA
   Gulf Coast (PADD III)                    NA       NA       NA       NA
   Rocky Mountain (PADD IV)                 NA       NA       NA       NA
   West Coast (PADD V)                      NA       NA       NA       NA
 Conventional                              92.6     92.2     90.4     89.5
  East Coast (PADD I)                      21.7     21.3     20.8     19.2
  Midwest (PADD II)                        33.1     32.5     32.2     31.7
  Gulf Coast (PADD III)                    29.3     29.8     29.0     30.1
  Rocky Mountain (PADD IV)                  4.5      4.5      4.4      4.2
  West Coast (PADD V)                       4.1      4.1      4.0      4.3
  Conventional with Alcohol                 NA       NA       NA       NA
   East Coast (PADD I)                      NA       NA       NA       NA
   Midwest (PADD II)                        NA       NA       NA       NA
   Gulf Coast (PADD III)                    NA       NA       NA       NA
   Rocky Mountain (PADD IV)                 NA       NA       NA       NA
   West Coast (PADD V)                      NA       NA       NA       NA
  Conventional Other                        NA       NA       NA       NA
   East Coast (PADD I)                      NA       NA       NA       NA
   Midwest (PADD II)                        NA       NA       NA       NA
   Gulf Coast (PADD III)                    NA       NA       NA       NA
   Rocky Mountain (PADD IV)                 NA       NA       NA       NA
   West Coast (PADD V)                      NA       NA       NA       NA
Blending Components                       125.2    122.3    124.3    122.1
 East Coast (PADD I)                       38.1     37.3     34.6     33.9
 Midwest (PADD II)                         21.4     21.4     23.2     23.3
 Gulf Coast (PADD III)                     39.6     38.2     40.4     38.9
 Rocky Mountain (PADD IV)                   2.4      2.4      2.4      2.3
 West Coast (PADD V)                       23.8     22.8     23.8     23.7
 RBOB with Ether                            0.0      0.0      0.0      0.0
  East Coast (PADD I)                       0.0      0.0      0.0      0.0
  Midwest (PADD II)                         0.0      0.0      0.0      0.0
  Gulf Coast (PADD III)                     0.0      0.0      0.0      0.0
  Rocky Mountain (PADD IV)                  0.0      0.0      0.0      0.0
  West Coast (PADD V)                       0.0      0.0      0.0      0.0
 RBOB with Alcohol                         49.3     47.8     46.5     44.4
  East Coast (PADD I)                      20.1     19.7     17.3     16.5
  Midwest (PADD II)                         6.7      6.6      6.2      6.1
  Gulf Coast (PADD III)                    10.0     10.1     10.9     10.3
  Rocky Mountain (PADD IV)                  0.0      0.0      0.0      0.0
  West Coast (PADD V)                      12.5     11.4     12.1     11.5
 CBOB                                      20.6     20.8     21.9     21.7
  East Coast (PADD I)                       5.8      6.3      5.4      5.4
  Midwest (PADD II)                         6.1      6.4      8.3      8.3
  Gulf Coast (PADD III)                     4.9      4.1      4.5      4.3
  Rocky Mountain (PADD IV)                  0.7      0.8      0.7      0.6
  West Coast (PADD V)                       3.0      3.2      3.0      3.1
 GTAB Reformulated                          0.0      0.0      0.0      0.0
  East Coast (PADD I)                       0.0      0.0      0.0      0.0
  Midwest (PADD II)                         0.0      0.0      0.0      0.0
  Gulf Coast (PADD III)                     0.0      0.0      0.0      0.0
  Rocky Mountain (PADD IV)                  0.0      0.0      0.0      0.0
  West Coast (PADD V)                       0.0      0.0      0.0      0.0
 GTAB Conventional                          1.0      0.7      0.7      0.9
  East Coast (PADD I)                       1.0      0.7      0.7      0.8
  Midwest (PADD II)                         0.0      0.0      0.0      0.0
  Gulf Coast (PADD III)                     0.0      0.0      0.0      0.0
  Rocky Mountain (PADD IV)                  0.0      0.0      0.0      0.0
  West Coast (PADD V)                       0.0      0.0      0.0      0.0
 All Other Blending Components             54.2     52.9     55.2     55.2
  East Coast (PADD I)                      11.1     10.6     11.2     11.1
  Midwest (PADD II)                         8.5      8.4      8.8      8.8
  Gulf Coast (PADD III)                    24.7     24.0     25.0     24.4
  Rocky Mountain (PADD IV)                  1.6      1.6      1.6      1.7
  West Coast (PADD V)                       8.3      8.2      8.7      9.2
Kerosene - Type Jet Fuel                   41.0     40.5     41.7     41.6
 East Coast (PADD I)                        9.9     10.3     10.1      9.8
 Midwest (PADD II)                          8.1      8.1      8.2      8.1
 Gulf Coast (PADD III)                     13.1     12.4     13.1     13.1
 Rocky Mountain (PADD IV)                   0.4      0.4      0.5      0.5
 West Coast (PADD V)                        9.5      9.2      9.7     10.0
Distillate Fuel Oil                       140.8    141.6    143.3    145.4
 East Coast (PADD I)                       51.2     50.4     51.7     53.5
  New England (PADD IA)                     9.3      8.8      9.0      9.9
  Central Atlantic (PADD IB)               26.5     27.0     27.8     27.3
  Lower Atlantic (PADD IC)                 15.5     14.6     14.9     16.3
 Midwest (PADD II)                         34.8     35.9     35.7     35.4
 Gulf Coast (PADD III)                     38.3     38.9     38.6     39.0
 Rocky Mountain (PADD IV)                   3.4      3.4      3.5      3.2
 West Coast (PADD V)                       13.1     12.9     13.8     14.3
 15 ppm sulfur and Under                   85.3     86.6     86.6     87.3
  East Coast (PADD I)                      20.0     19.3     19.3     20.1
   New England (PADD IA)                    2.5      2.4      2.4      2.7
   Central Atlantic (PADD IB)               8.7      8.8      9.2      9.0
   Lower Atlantic (PADD IC)                 8.8      8.1      7.6      8.5
  Midwest (PADD II)                        28.2     29.6     29.4     29.2
  Gulf Coast (PADD III)                    24.1     24.7     24.2     24.0
  Rocky Mountain (PADD IV)                  3.0      3.0      3.0      2.8
  West Coast (PADD V)                      10.1     10.0     10.7     11.2
 > 15 ppm to 500 ppm sulfur                19.6     19.4     20.2     20.2
  East Coast (PADD I)                       6.4      6.1      7.0      7.0
   New England (PADD IA)                    0.3      0.3      0.3      0.7
   Central Atlantic (PADD IB)               2.4      2.9      2.7      2.6
   Lower Atlantic (PADD IC)                 3.7      2.9      4.0      3.7
  Midwest (PADD II)                         3.9      3.8      3.9      3.8
  Gulf Coast (PADD III)                     7.7      7.8      7.7      7.8
  Rocky Mountain (PADD IV)                  0.3      0.3      0.3      0.3
  West Coast (PADD V)                       1.3      1.4      1.4      1.3
 > 500 ppm sulfur                          35.9     35.6     36.5     37.8
  East Coast (PADD I)                      24.8     25.1     25.5     26.4
   New England (PADD IA)                    6.5      6.1      6.2      6.5
   Central Atlantic (PADD IB)              15.4     15.4     15.9     15.7
   Lower Atlantic (PADD IC)                 3.0      3.6      3.4      4.2
  Midwest (PADD II)                         2.8      2.5      2.4      2.4
  Gulf Coast (PADD III)                     6.5      6.4      6.7      7.1
  Rocky Mountain (PADD IV)                  0.1      0.1      0.2      0.2
  West Coast (PADD V)                       1.7      1.5      1.7      1.7
Residual Fuel Oil                          36.3     36.4     36.6     38.1
 East Coast (PADD I)                       13.2     12.2     12.6     13.5
  New England (PADD IA)                     1.3      1.3      1.2      1.3
  Central Atlantic (PADD IB)               10.1      9.3      9.7      9.8
  Lower Atlantic (PADD IC)                  1.7      1.7      1.7      2.5
 Midwest (PADD II)                          1.1      1.2      1.2      1.3
 Gulf Coast (PADD III)                     16.1     17.0     17.4     17.9
 Rocky Mountain (PADD IV)                   0.3      0.3      0.3      0.3
 West Coast (PADD V)                        5.7      5.7      5.1      5.2
Propane/Propylene                          40.0     39.4     38.3     37.7
 East Coast (PADD I)                        1.8      1.8      2.4      2.2
  New England (PADD IA)                     0.1      0.2      0.8      0.5
  Central Atlantic (PADD IB)                0.8      0.7      0.8      0.7
  Lower Atlantic (PADD IC)                  1.0      0.9      0.8      0.9
 Midwest (PADD II)                         12.5     12.9     12.5     13.0
 Gulf Coast (PADD III)                     24.4     23.4     22.3     21.6
 PADD's IV & V                              1.3      1.3      1.1      1.0
 Propylene (U.S. Total Nonfuel use)         2.9      2.7      2.5      2.5
Unfinished Oils                            84.2     84.2     84.7     85.4
Other Oils                                127.0    126.8    125.9    127.1
Total Stocks Excl SPR2                  1,038.5  1,035.6  1,036.6  1,039.2
Total Stocks Incl SPR2                  1,742.4  1,739.7  1,741.5  1,744.9
IMPORTS
Total Crude Oil Incl SPR                  8,793    8,769    9,028    9,121
Crude Oil Excl SPR                        8,793    8,769    9,028    9,121
 East Coast (PADD I)                      1,047    1,293    1,264    1,297
 Midwest (PADD II)                        1,171    1,210    1,041    1,001
 Gulf Coast (PADD III)                    5,310    4,850    5,284    5,307
 Rocky Mountain (PADD IV)                   233      266      244      292
 West Coast (PADD V)                      1,032    1,150    1,195    1,224
SPR                                           0        0        0        0
Total Motor Gasoline                        826      805    1,170    1,257
 East Coast (PADD I)                        720      683      919      988
 Midwest (PADD II)                            0        0        0        0
 Gulf Coast (PADD III)                       91       67      132      240
 Rocky Mountain (PADD IV)                     0        0        0        0
 West Coast (PADD V)                         15       55      119       29
 Reformulated                                 0        0        0        0
  East Coast (PADD I)                         0        0        0        0
  Midwest (PADD II)                           0        0        0        0
  Gulf Coast (PADD III)                       0        0        0        0
  Rocky Mountain (PADD IV)                    0        0        0        0
  West Coast (PADD V)                         0        0        0        0
  Reformulated with Ether                     0        0        0        0
   East Coast (PADD I)                        0        0        0        0
   Midwest (PADD II)                          0        0        0        0
   Gulf Coast (PADD III)                      0        0        0        0
   Rocky Mountain (PADD IV)                   0        0        0        0
   West Coast (PADD V)                        0        0        0        0
  Reformulated with Alcohol                   0        0        0        0
   East Coast (PADD I)                        0        0        0        0
   Midwest (PADD II)                          0        0        0        0
   Gulf Coast (PADD III)                      0        0        0        0
   Rocky Mountain (PADD IV)                   0        0        0        0
   West Coast (PADD V)                        0        0        0        0
  Reformulated non Oxygenated                 0        0        0        0
   East Coast (PADD I)                        0        0        0        0
   Midwest (PADD II)                          0        0        0        0
   Gulf Coast (PADD III)                      0        0        0        0
   Rocky Mountain (PADD IV)                   0        0        0        0
   West Coast (PADD V)                        0        0        0        0
 Conventional                               141      157       71      456
  East Coast (PADD I)                       141      102       64      204
  Midwest (PADD II)                           0        0        0        0
  Gulf Coast (PADD III)                       0        0        0      240
  Rocky Mountain (PADD IV)                    0        0        0        0
  West Coast (PADD V)                         0       55        7       12
  Conventional with Alcohol                   0        0        0        0
   East Coast (PADD I)                        0        0        0        0
   Midwest (PADD II)                          0        0        0        0
   Gulf Coast (PADD III)                      0        0        0        0
   Rocky Mountain (PADD IV)                   0        0        0        0
   West Coast (PADD V)                        0        0        0        0
  Conventional Other                        141      157       71      456
   East Coast (PADD I)                      141      102       64      204
   Midwest (PADD II)                          0        0        0        0
   Gulf Coast (PADD III)                      0        0        0      240
   Rocky Mountain (PADD IV)                   0        0        0        0
   West Coast (PADD V)                        0       55        7       12
 Blending Components                        685      648    1,099      801
  East Coast (PADD I)                       579      581      855      784
  Midwest (PADD II)                           0        0        0        0
  Gulf Coast (PADD III)                      91       67      132        0
  Rocky Mountain (PADD IV)                    0        0        0        0
  West Coast (PADD V)                        15        0      112       17
  RBOB with Ether                             0        0        0        0
   East Coast (PADD I)                        0        0        0        0
   Midwest (PADD II)                          0        0        0        0
   Gulf Coast (PADD III)                      0        0        0        0
   Rocky Mountain (PADD IV)                   0        0        0        0
   West Coast (PADD V)                        0        0        0        0
  RBOB with Alcohol                         203      106      124      337
